Here’s the latest schedules and scores….from Randy Adams and Coco Crawford, Basin Life Magazine
Local Scores from Friday and Saturday, Nov. 8-9th, 2019
FOOTBALL
The Dalles Riverhawks 49
Henley Hornets 18
…7th ranked
Henley who has a terrific season ended its run and were eliminated from the
state Class 4A playoffs.
Tillamook Cheesemakers 19
Mazama Vikings 14
…Mazama is eliminated from the Class 4A football playoffs.
BASKETBALL
Oregon Tech 74
Embry-Riddle Aeronautical Univ. 53
Seth Erickson and Mitchell Fink both toyed with triple-double efforts Friday to help Oregon Tech complete its quick trip to Arizona with a 74-53 victory over Embry-Riddle Aeronautical University.
SOCCER
Oregon Tech Women’s Soccer team, 10-0-2 and Cascade Collegiate league champions, will compete now in the NAIA national championships, which begin Nov. 22 at 16 sites around the country.
MAZAMA VIKINGS HIGH SCHOOL FOOTBALL
Status | Details | Date | Start Time | Opponent | |||||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | F | 8/30/19 | 7pm | @ TBD (Redmond High School) | ||||
W 40-0 | Non-League | F | 9/6/19 | 7pm | vs. Ontario | ||||
Scheduled | Non-League | F | 9/13/19 | 7pm | vs. Cascade | ||||
Scheduled | Non-League | F | 9/20/19 | 7pm | vs. Del Norte (CA) | ||||
Scheduled | League | F | 9/27/19 | 7pm | @ Phoenix | ||||
Scheduled | League | F | 10/4/19 | 7pm | @ North Valley | ||||
Scheduled | Non-League | F | 10/11/19 | 7pm | @ Marist Catholic | ||||
Scheduled | League | F | 10/18/19 | 7pm | @ Klamath Union | ||||
Scheduled | League | F | 10/25/19 | 7pm | vs. Henley ((Senior Recognition Night) Homecoming) |
HENLEY HORNETS FOOTBALL
Status | Details | Date | Start Time | Opponent | |||||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | S | 8/31/19 | 9am | @ Lost River (Lost River High School) | ||||
Scheduled | Non-League | S | 9/7/19 | 1pm | @ Seaside (Broadway Field – Seaside) | ||||
Scheduled | Non-League | S | 9/14/19 | 1pm | vs. North Marion | ||||
Scheduled | Non-League | F | 9/20/19 | 7:30pm | @ Yreka (CA) | ||||
Scheduled | League | F | 9/27/19 | 7pm | vs. Klamath Union ((Homecoming)) | ||||
Scheduled | Non-League | F | 10/4/19 | 7pm | @ McLoughlin / Griswold (HOMECOMING) | ||||
Scheduled | League | F | 10/11/19 | 7pm | @ Phoenix | ||||
Scheduled | League | F | 10/18/19 | 7pm | vs. North Valley ((Senior Recognition Night)) | ||||
Scheduled | League | F | 10/25/19 | 7pm | @ Mazama ((Senior Recognition Night) Homecoming) |
KU PELICANS FOOTBALL
Status | Details | Date | Start Time | Opponent | |||||
---|---|---|---|---|---|---|---|---|---|
L 8-34 | Non-League | F | 9/6/19 | 7pm | @ Eagle Point | ||||
Scheduled | Non-League | F | 9/13/19 | 7pm | vs. Cascade Christian | ||||
Scheduled | Non-League | F | 9/20/19 | 7pm | vs. Marshfield | ||||
Scheduled | League | F | 9/27/19 | 7pm | @ Henley ((Homecoming)) | ||||
Scheduled | League | F | 10/4/19 | 7pm | vs. Phoenix | ||||
Scheduled | League | F | 10/11/19 | 7pm | @ North Valley | ||||
Scheduled | League | F | 10/18/19 | 7pm | vs. Mazama | ||||
Scheduled | Non-League | F | 10/25/19 | 7pm | vs. Elmira |
LOST RIVER RAIDERS FOOTBALL
Status | Details | Date | Start Time | Opponent | |||||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | S | 8/31/19 | 9am | vs. Henley (Lost River High School) | ||||
Live | Non-League | F | 9/6/19 | 7pm | vs. Creswell | ||||
Scheduled | Non-League | F | 9/13/19 | 7pm | @ St. Mary’s, Medford (US Cellular fields, field # 10) | ||||
Scheduled | Non-League Neutral Site | S | 9/21/19 | 5pm | vs. Grant Union (Summit High School (Bend)) | ||||
Scheduled | Non-League | F | 9/27/19 | 7pm | @ Burns | ||||
Scheduled | Non-League | F | 10/4/19 | 7pm | vs. Gold Beach | ||||
Scheduled | League | F | 10/11/19 | 7pm | @ Lakeview | ||||
Scheduled | League | F | 10/18/19 | 7pm | vs. Glide | ||||
Scheduled | League | F | 10/25/19 | 7pm | @ Rogue River | ||||
Scheduled | League | F | 11/1/19 | 7pm | vs. Illinois Valley |
HOSANNA CHRISTIAN LIONS FOOTBALL
Status | Details | Date | Start Time | Opponent | |||||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree Tournament Neutral Site | R | 8/29/19 | 6pm | vs. TBD (Lowell Jamboree – Lowell High School) | ||||
Done | Jamboree | R | 8/29/19 | 7pm | @ Siletz Valley (Lowell) | ||||
W 60-0 | Non-League | F | 9/6/19 | 6pm | vs. Virginia City (NV) | ||||
Scheduled | Non-League | F | 9/13/19 | 7pm | @ North Douglas | ||||
Scheduled | Non-League | F | 9/20/19 | 7pm | vs. Falls City / Kings Valley Char. | ||||
Scheduled | League | F | 9/27/19 | 7pm | vs. Triad | ||||
Scheduled | League | F | 10/4/19 | 4pm | @ North Lake | ||||
Scheduled | League | F | 10/11/19 | 7pm | vs. Prospect Charter | ||||
Scheduled | League Neutral Site | F | 10/18/19 | 7pm | @ Chiloquin (Mazama High School) | ||||
Scheduled | League | F | 10/25/19 | 7:30pm | vs. Bonanza | ||||
Scheduled | League Playoff | F | 11/1/19 | 7pm | vs. TBD |
OREGON DUCKS FOOTBALL SCHEDULE
Saturday Aug. 31 | vs 16 Auburn TigersAT&T Stadium, Arlington, TX | 4:30pm PT ABC | Lost 27-21 | |
Saturday Sep. 7 | Nevada Wolf Pack Autzen Stadium, Eugene, OR | 4:30pm PT Pac-12N | ||
Saturday Sep. 14 | Montana Grizzlies Autzen Stadium, Eugene, OR | 7:45pm PT Pac-12N | ||
Saturday Sep. 21 | at 23 Stanford Cardinal Stanford Stadium, Stanford, CA | Time TBA | ||
Saturday Sep. 28 | OFF | |||
Saturday Oct. 5 | California Golden Bears Autzen Stadium, Eugene, OR | Time TBA | ||
Friday Oct. 11 | Colorado Buffaloes Autzen Stadium, Eugene, OR | 7:00PM PT FS1 | ||
Saturday Oct. 19 | at 14 Washington HuskiesHusky Stadium, Seattle, WA | Time TBA | ||
Saturday Oct. 26 | 22 Washington State CougarsAutzen Stadium, Eugene, OR | Time TBA | ||
Saturday Nov. 2 | at USC Trojans LA Memorial Coliseum, Los Angeles, CA | Time TBA | ||
Saturday Nov. 9 | OFF | |||
Saturday Nov. 16 | Arizona Wildcats Autzen Stadium, Eugene | Time TBA | ||
Saturday Nov. 23 | at Arizona State Sun Devils Sun Devil Stadium, Tempe, AZ | Time TBA | ||
Saturday Nov. 30 | Oregon State Beavers Autzen Stadium, Eugene, OR | Time TBA | ||
Friday Dec. 6 | Pac-12 ChampionshipLevi’s Stadium, Santa Clara, CA | 8:00pm ETABC | Buy Tickets |
OREGON STATE BEAVERS FOOTBALL SCHEDULE
SEATTLE SEAHAWKS FOOTBALL SCHEDULE
SAN FRANCISCO 49ERS FOOTBALL SCHEDULE
Saturday Aug. 10 | Dallas Cowboys (Preseason) Levi’s Stadium, Santa Clara, CA | 6:00pm PT NFLN | W 17-9 | |
Monday Aug. 19 | at Denver Broncos (Preseason) Broncos Stadium at Mile High, Denver, CO | 5:00pm PT ESPN | W 24-15 | |
Saturday Aug. 24 | at Kansas City Chiefs (Preseason) Arrowhead Stadium, Kansas City, MO | 5:00pm PT Local | W 27-17 | |
Thursday Aug. 29 | Los Angeles Chargers (Preseason) Levi’s Stadium, Santa Clara, CA | 7:00pm PT NFLN | L 27-24 | |
Sunday Sep. 8 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 1:25pm PT FOX | ||
Sunday Sep. 15 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 1:00pm ET FOX | ||
Sunday Sep. 22 | Pittsburgh Steelers Levi’s Stadium, Santa Clara, CA | 1:25pm PT CBS | ||
Sunday Sep. 29 | BYE | |||
Monday Oct. 7 | Cleveland Browns Levi’s Stadium, Santa Clara, CA | 5:15pm PT ESPN | ||
Sunday Oct. 13 | at Los Angeles Rams LA Memorial Coliseum, Los Angeles, CA | 1:05pm PT FOX | ||
Sunday Oct. 20 | at Washington Redskins FedExField, Landover, MD | 10:00am PT FOX | ||
Sunday Oct. 27 | Carolina Panthers Levi’s Stadium, Santa Clara, CA | 1:05pm PT FOX | Buy Tickets | |
Thursday Oct. 31 | at Arizona Cardinals State Farm Stadium, Glendale, AZ | 1:20pm FOX/NFLN | ||
Monday Nov. 11 | Seattle Seahawks Levi’s Stadium, Santa Clara, CA | 5:15pm PT ESPN | ||
Sunday Nov. 17 | Arizona Cardinals Levi’s Stadium, Santa Clara, CA | 1:05pm PT FOX | ||
Sunday Nov. 24 | Green Bay Packers Levi’s Stadium, Santa Clara, CA | 1:25pm PT FOX | ||
Sunday Dec. 1 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 1:00pm PT FOX | ||
Sunday Dec. 8 | at New Orleans Saints Mercedes-Benz Superdome, New Orleans, LA | 10:00pm PT FOX | ||
Sunday Dec. 15 | Atlanta Falcons Levi’s Stadium, Santa Clara, CA | 1:25pm PT FOX | ||
Saturday Dec. 21 | Los Angeles Rams Levi’s Stadium, Santa Clara, CA | Time | ||
Sunday Dec. 29 | at Seattle Seahawks CenturyLink Field, Seattle, WA | 1:25pm PT FOX |