Thursday, June 3, 2021
This evening from 8-10pm at the Klamath Commons Park, the Klamath Promise is hosting a luminary display with all 2021 High School graduates’ names on lit bags. Join us!
The 2021 Graduation Sensation is out! Find it here: https://youtu.be/v4i-YUtED7Y. We ended up giving over $25,000 to more than 80 students! The winners list is below:
| First Name | Last Name | High School Graduating From: | Organization name | Type | Award Amount |
| Reese | Addington | Lost River | Klamath Promise | scholarship | 500 |
| Ivan | Alvarez | Klamath Union | Klamath Community College | KCC bookstore gift cards | 250 |
| Trace | Anderson | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Dalia | Barajas Hernandez | Lost River | Klamath County School District Board | scholarship | 500 |
| William | Barrett | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Abbygail | Blakely | Mazama | Klamath County School District Board | scholarship | 500 |
| Katrena | Bleakley | Chiloquin | Anonymous | gift card for those going into the military or workforce or undecided | 50 |
| Breanna | Blodgett | Lost River | Klamath County School District | scholarship | 500 |
| Ellexis | Breazeale | Hosanna | Klamath Promise | gift card for those going into the military or workforce | 50 |
| Sutter | Brown | Bonanza | Klamath County School District | scholarship | 500 |
| Aspen | Buckingham | EagleRidge | Klamath Community College | KCC bookstore gift cards | 250 |
| Nick | campbell | EagleRidge | Klamath County Government | gift card for those going into the military | 50 |
| Talonne | Casison | Chiloquin | Klamath County Government | gift card for those going into the military | 50 |
| Aurora | Cerri | Lost River | Anonymous | gift card for those going into the military or workforce or undecided | 50 |
| Mercedes | Charkins | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Logan | Clark | Mazama | Klamath Community College | KCC bookstore gift cards | 250 |
| Krystin | Coffman | Mazama | Klamath County School District | scholarship | 500 |
| Teresa | Contreras | Gilchrist | Klamath Promise | scholarship | 500 |
| Victoria | David | Klamath Union | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Sitaly | DeJong | Triad | Windermere Real Estate | scholarship | 500 |
| Alexis | Dolan | Henley | Klamath Community College | KCC bookstore gift cards | 250 |
| Kristian | Eckenberg | Falcon Heights Academy | Klamath Promise | scholarship | 500 |
| susana | espinoza | Mazama | Holliday Jewelry | scholarship | 500 |
| Sophia | Fangman | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Isaiah | Flores | Mazama | Klamath Co Commissioners (OIT) | scholarship | 1000 |
| Makayla | Frenzel | Henley | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Jordan | Friel | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Levi | Garrett | Henley | The Lending Lady of the Klamath Basin | scholarship | 500 |
| Magen | Hanlon | Chiloquin | Klamath Promise | scholarship | 500 |
| Kaitlin | Hanson | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Nathan | Hantzmon | Mazama | Klamath Community College | KCC bookstore gift cards | 250 |
| Aaron | Hard | Klamath Union | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Gabby | Haskins | Lost River | The Lending Lady of the Klamath Basin | scholarship | 500 |
| Mason | Havel | Henley | Anonymous | Scholarship for undecided | 100 |
| Kristalyn | Hayes | Mazama | Klamath Promise | scholarship | 500 |
| emily | herman | EagleRidge | Anonymous | gift card for those going into the military or workforce or undecided | 50 |
| Brynn | Herrera | Klamath Union | Klamath Promise | gift card for those going into the military or workforce | 50 |
| Cade | Hesla | EagleRidge | EagleRidge High School | scholarship | 500 |
| Matthew | Holder | Gilchrist | Windermere Real Estate | scholarship | 500 |
| Maria | Huizar | Lost River | Citizens for Safe Schools | scholarship | 500 |
| Abril | Hurtado-Mora | Klamath Union | Glenn & Ursula Gailis | scholarship | 500 |
| Shyanne | Inman | EagleRidge | Klamath Community College | KCC bookstore gift cards | 250 |
| Caden | Jayne | Mazama | Klamath County School District | scholarship | 500 |
| Benjamin | Lebkowsky | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Myna | Lossing Barbudo | Henley | Anonymous | gift card for those going into the military or workforce or undecided | 50 |
| Frederick | Maly | Chiloquin | Shelly and Greg Morton | gift card for those going into the military or workforce | 50 |
| Chad | Maly | Chiloquin | Blue Zones Project-Healthy Klamath | scholarship | 500 |
| Eryk | Mayes | Mazama | Klamath Community College | KCC bookstore gift cards | 250 |
| Sydney | McCormick | Henley | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Morgan | McCoy | Henley | Klamath Community College | KCC bookstore gift cards | 250 |
| Austin | McCuiston | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Chad | Miller | Chiloquin | Klamath County School District | scholarship | 500 |
| Amelia | Moore | Hosanna | Klamath Promise | scholarship | 500 |
| Liliana | Nedik | Mazama | Klamath Promise | gift card for those going into the military or workforce | 50 |
| Jason | Ortega | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| travis | parks | Mazama | Klamath Promise | scholarship | 500 |
| Adalberto | Pena | Mazama | Klamath Falls Chamber of Commerce Ambassadors | scholarship | 500 |
| Ronald | Pochatko | Henley | Klamath Promise | gift card for those going into the military or workforce | 50 |
| Mckenzie | Probst | Klamath Union | Pelican Education Foundation | scholarship | 500 |
| Micah | Rasmussen | Henley | Ralph & Kendra Santiago | scholarship | 250 |
| Jillian | Reasoner | Henley | Klamath Promise | scholarship | 500 |
| Alejandro | Reyes-Pardo | Mazama | Anonymous | Scholarship for undecided | 100 |
| Junnuen | Rios | Mazama | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Kira | Ritter | Klamath Union | Klamath Promise | scholarship | 500 |
| Shane | Shepherd | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Garrett | Short | Klamath Union | Klamath Promise | scholarship | 500 |
| Tristan Ridge | Smith | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Osemite | Sorenson | Mazama | Shelly and Greg Morton | gift card for those going into the military or workforce | 50 |
| Kayden | Spicher | Henley | Klamath County School District | scholarship | 500 |
| Dylan | Sreniawski | Henley | The Lending Lady of the Klamath Basin | scholarship | 500 |
| Jadyn | Terry | Gilchrist | Klamath County School District | scholarship | 500 |
| Daniel | Thornton | Klamath Union | Klamath Co Commissioners (KCC) | scholarship | 500 |
| Bradyn | Tillman | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Reed | Tobiasson | Henley | Klamath County School District | scholarship | 500 |
| Lorelai | Trout | Henley | Klamath Promise | scholarship | 500 |
| Zachery | Turner | Lost River | Klamath Co Commissioners (OIT) | scholarship | 1000 |
| Mason | Uso | Henley | Klamath County Government | gift card for those going into the military | 50 |
| Chase | Utley | Mazama | Klamath County Government | gift card for those going into the military | 50 |
| Alejandro | Valadez | Lost River | Klamath Community College | KCC bookstore gift cards | 250 |
| Makenna | Whitlock | Klamath Union | Klamath Community College | KCC bookstore gift cards | 250 |
| Emma | Wilkinson | Henley | Klamath County School District Board | scholarship | 500 |
| Dylan | Wimmer | Chiloquin | Klamath County Government | gift card for those going into the military | 50 |
