Make room “0.9”, there’s another game-winning, series-ending three-pointer in town for Damian Lillard.
Damian hit a 37-foot three-pointer as time expired to give the Trail Blazers a 118-115 victory versus the Oklahoma City Thunder in Game Five of the Western Conference three-six matchup in front of a sellout crowd of 20,241 Tuesday night at the Moda Center.
The Trail Blazers have now eliminated the Thunder 4-1 and will move on to the Western Conference semifinals to face the winner of the two-seven series between the Denver Nuggets and San Antonio Spurs.
It is the 12th time in franchise history and the first time since 2016 that the Blazers have advanced to the conference semis.
The Mariners went unrewarded for their efforts Tuesday night in the batter’s box, on the mound and with the glove. It was exactly the kind of game people mean when they say, “Trust the approach.”
The record will show that Seattle lost 6-3 to the Padres at Petco Park for their eighth defeat in their past 11 games. It will also show the Mariners failed to hit a home run in a road game for the first time this season.
It will not show that the early afternoon start for the series finale Wednesday is not soon enough. The Mariners were ready to turn around and play the Padres again just about the moment Domingo Santana’s foul tip landed in the glove of catcher Austin Hedges for the final out.
Tonight at Kiger Stadium, Mazama meets Klamath Union in a rare night game at 7pm. It’s Military Appreciation Night, with all Military past and present admitted free.
The teams will be wearing camo jerseys for the contest which they will have a silent auction for. The weatherman is cooperating with temps projected in the 70’s all day which promises to be a perfect night for baseball! Historic Kiger Stadium is the perfect venue.
MLB SCORES
MLB Scores (Tuesday, April 23)
New York Yankees | 7 | Final |
Los Angeles Angels | 5 |
W | Domingo German (4-1) |
L | Chris Stratton (0-2) |
S | Zack Britton (1) |
Chicago White Sox | 1 | Final |
Baltimore Orioles | 9 |
W | Andrew Cashner (4-1) |
L | Ivan Nova (0-3) |
Detroit Tigers | 7 | Final |
Boston Red Sox | 4 |
W | Matthew Boyd (2-1) |
L | Colten Brewer (0-2) |
Detroit Tigers | 4 | Final |
Boston Red Sox | 2 |
W | Spencer Turnbull (1-2) |
L | Hector Velazquez (0-2) |
S | Shane Greene (11) |
Los Angeles Dodgers | 2 | Final |
Chicago Cubs | 7 |
W | Jose Quintana (3-1) |
L | Kenta Maeda (3-2) |
Atlanta Braves | 6 | Final |
Cincinnati Reds | 7 |
W | Robert Stephenson (2-0) |
L | Kevin Gausman (1-2) |
S | Raisel Iglesias (5) |
Miami Marlins | 3 | Final |
Cleveland Indians | 1 |
W | Pablo Lopez (2-3) |
L | Neil Ramirez (0-1) |
S | Sergio Romo (3) |
Washington Nationals | 6 | Final |
Colorado Rockies | 3 |
W | Patrick Corbin (2-0) |
L | Jeff Hoffman (0-1) |
S | Sean Doolittle (3) |
Minnesota Twins | 4 | Final |
Houston Astros | 10 |
W | Hector Rondon (2-0) |
L | Trevor Hildenberger (2-1) |
Philadelphia Phillies | 0 | Final |
New York Mets | 9 |
W | Zack Wheeler (2-2) |
L | Zach Eflin (2-3) |
Texas Rangers | 5 | Final |
Oakland Athletics | 11 |
W | Frankie Montas (4-1) |
L | Lance Lynn (2-2) |
Arizona Diamondbacks | 2 | Final |
Pittsburgh Pirates | 1 |
W | Luke Weaver (2-1) |
L | Trevor Williams (1-1) |
S | Greg Holland (5) |
Seattle Mariners | 3 | Final |
San Diego Padres | 6 |
W | Nick Margevicius (2-2) |
L | Erik Swanson (0-2) |
S | Kirby Yates (11) |
Milwaukee Brewers | 3 | Final |
St. Louis Cardinals | 4 |
W | Andrew Miller (1-1) |
L | Alex Wilson (1-1) |
S | Jordan Hicks (6) |
Kansas City Royals | 2 | Final |
Tampa Bay Rays | 5 |
W | Jalen Beeks (1-0) |
L | Homer Bailey (2-2) |
S | Emilio Pagan (2) |
San Francisco Giants | 7 | Final |
Toronto Blue Jays | 6 |
W | Jeff Samardzija (2-1) |
L | Trent Thornton (0-3) |
S | Will Smith (6) |
Sports Schedule for Wednesday, April 24
Mariners: Seattle at San Diego, 12:30 p.m
College men’s golf: Oregon, Oregon State at Pac-12 championships, Eugene Country Club
College men’s/women’s tennis: Oregon at Pac-12 championships, Ojai, Calif.